Births, Marriages and Deaths
January
| 07 | Married: Queen Juliana and Prince Bernhard von Lippe Biesterfeld (1937) Married: King Willem III and Emma von Waldeck-Pyrmont (1879) |
| 10 | Married: Princess Margriet and Pieter von Vollenhoven (1967) |
| 13 | Died: Willem Frederik Hendrik (Hendrik), son of King Willem II and Queen Anna (1879) |
| 19 | Born: Princess Margriet Francisca (Margriet), daughter of Queen Juliana and Prince Bernhard (1943) |
| 27 | Born: Carlos Javier Bernardo Sixta Maria of Bourbon-Parma, son of Princess Irene and Carlos Hugo (1970) |
| 31 | Born: Queen Beatrix Wilhelmina Armgard (Beatrix), daughter of Queen Juliana and Prince Bernhard (1938) |
February
| 02 | Married: Crown Prince Willem Alexander and Máxima Zorreguieta (2002) |
| 04 | Born: Princess Marilène, wife of Prince Maurits (1970) |
| 05 | Born: René of Chalôn, Prince of the House of Orange (1519) |
| 07 | Married: Queen Wilhelmina and Prince Hendrik von Mecklenburg-Schwerin (1901) |
| 17 | Married: King Willem I and Countess Henriette d'Oultremont de Wégimont (1841) |
| 18 | Born: Princess Maria Christina (Christina), daughter of Queen Juliana and Prince Bernhard (1947) |
| 19 | Born: King Willem III (Willem Alexander Paul Frederik Lodewijk), son of King Willem II and Queen Anna (1817) |
| 20 | Died: Prince Alexander, son of King Willem II and Queen Anna (1848) Died: Prince Philip William, Prince of Orange (1618) |
| 21 | Married: King Willem II and Grand Duchess Anna Paulowna of Russia (1816) |
| 28 | Born: Willem Fredrik Karel (Frederik), son of King Willem I and Queen Wilhelmina (1797) |
March
| 01 | Died: Queen Anna Paulowna Romanov, wife of King Willem II (1865) |
| 10 | Married: Princess Beatrix and Claus von Amsberg (1966) |
| 17 | Died: King Willem II, succeeded by his son King Willem III (1849) |
| 20 | Died: Queen Juliana (2004) Died: Queen Emma, second wife of King Willem III (1934) |
| 21 | Born: Claus-Casimir Bernhard Marius Max (Claus-Casimir), son of Prince Constantijn and Princess Laurentien (2004) |
| 22 | Born: Prince Pieter Christiaan Michiel (Pieter-Christiaan), son of Princess Margriet and Mr Pieter von Vollenhoven (1972) |
| 26 | Born: Countess Emma Luana Ninette Sophie (Luana), daughter of Prince Johan-Friso and Princess Mabel (2005) |
April
| 08 | Born: Carlos Hugo of Bourbon-Parma, ex-husband of Princess Irene (1930) Born: Wilhelmina Marie Sophie Louise (Sophie), daughter of King Willem II and Queen Anna (1824) |
| 10 | Born: Princess Ariane Wilhelmina Máxima Inés (Ariane), daughter of Prince Willem-Alexander and Princess Maxima (2007) Born: Prince Floris Frederik Martijn (Floris), son of Princess Margriet and Mr Pieter von Vollenhoven (1975) |
| 15 | Born: Anastasia Margriet Joséphine (Anna), daughter of Prince Maurits and Princess Marilène(2001) |
| 17 | Born: Prince Maurits Pieter Hendrik (Maurits), son of Princess Margriet and Mr Pieter van Vollenhoven (1968) |
| 18 | Born: Princess Annette, wife of Prince Bernhard (1972) |
| 19 | Born: Prince Hendrik of Mecklenburg-Schwerin, husband of Queen Wilhelmina (1876) |
| 23 | Died: Maurice of Nassau, Prince of Orange (1625) |
| 24 | Married: Prince Johan Friso and Mabel Wisse-Smit (2004) Born: William I (The Silent) of Orange (1533) |
| 27 | Born: Crown Prince Willem Alexander Claus George Ferdinand (Willem-Alexander), son of Queen Beatrix and Prince Claus (1967) |
| 29 | Married: Princess Irene and Prince Carlos Hugo de Bourbon Parma (1964) |
| 30 | Queen Juliana abdicates, succeeded by her daughter, Queen Beatrix (1980) Born: Mr. Pieter van Vollenhoven, husband of Princess Margriet (1939) Born: Queen Juliana Louise Emma Marie Wilhelmina (Juliana), daughter of Queen Wilhelmina and Prince Heinrich of Mecklenburg-Schwerin |
May
| 09 | Born: Wilhelmina Frederika Louise Charlotte Marianne (Marianne), daughter of King Willem I and Queen Wilhelmina (1810) |
|
| 14 | Born: Isabella Lily Juliana (Isabella) van Vollenhoven, daughter of Prince Bernhard Jr and Princess Annette (2002) |
|
| 17 | Born: Crown Princess Máxima, wife of Crown Prince Willem-Alexander (1971) |
|
| 19 | Married: Prince Hendrik and Princess Amalia von Saksen-Weimar-Eisenach (1853) |
|
| 21 | Born: Willem Alexander Frederik Ernst Casimir (Ernst Casimir), son of King Willem II and Queen Anna (1822) |
|
| 25 | Born: Samuel Bernhard Louis (Samuel), son of Prince Bernhard Jr and Princess Annette (2004) Born: Princess Laurentien, wife of Prince Constantijn (1966) |
|
| 27 | Born: William II, Prince of Orange (1626) |
|
| 29 | Married: Prince Maurits and Marilène van den Broek (1998) Died: Wilhelmina Frederika Louise Charlotte Marianne (Marianne), daughter of King Willem I and Queen Wilhelmina (1883) |
|
| 31 | Born: Felicia Juliana Bénedicte Barbara van Lippe-Biesterfeld van Vollenhoven, daughter of Prince Maurits and Princess Marilène (2005) |
June
| 03 | Born: Countess Leonore Marie Irene Enrica, daughter of Prince Constantijn and Princess Laurentien (2006) Died: Queen Sophie, wife of King Willem III (1877) |
| 04 | Died: Prince Maurits, son of King Willem III and Queen Sophie (1850) |
| 08 | Born: Eloise Sophie Beatrix Laurence, daughter of Prince Constantijn and Princess Laurentien (2002) |
| 11 | Died: Prince Willem Nicolaas Alexander Frederik Karel Hendrik, son of King Willem III and Queen Sophie (1879) |
| 13 | Born: Willem Frederik Hendrik (Hendrik), son of King Willem II and Queen Anna (1820) |
| 17 | Born: Bernardo Federico Tomás Guillermo, son of Princess Christina and Jorge Guillermo Pérez (1977) Born: Sophia Frederika Mathilde von Württemberg, wife of King Willem III (1818) |
| 18 | Born: Countess Joanna Zaria Nicoline Milou (Zaria), daughter of Prince Johan-Friso and Princess Mabel (2006) Married: King Willem III and Princess Sophie von Württemberg (1839) |
| 19 | Born: Dr. Edwin de Roy van Zuydewijn, husband of Princess Margarita (1966) Married: Louise of Orange-Nassau and King Charles XV of Sweden-Norway (1860) |
| 21 | Death of Prince Willem Alexander Karel Hendrik Frederik (Alexander), son of King Willem III and Queen Sophie (1884) |
| 23 | Born: Princess Maria Carolina Christina of Bourbon-Parma (Maria Carolina), daughter of Princess Irene and Carlos Hugo (1974) |
| 26 | Born: Princess Alexia Juliana Marcela Laurentien (Alexia), daughter of Prince Willem-Alexander and Princess Máxima (2005) |
| 28 | Married: Princess Christina and Jorge Guillermo (1975) |
| 29 | Born: Prince Bernhard, husband of Queen Juliana (1911) |
July
| 03 | Died: Prince Hendrik of Mecklenburg-Schwerin, husband of Queen Wilhelmina (1934) |
| 06 | Married (Civil): Prince Bernhard and Annette Sekrève (2000) Born: Nicolás Daniel Mauricio Guillermo (Nicolás), son of Princess Christina and Jorge Guillermo Pérez (1979) |
| 08 | Married (Church): Prince Bernhard and Annette Sekrève (2000) |
| 10 | Died: William I of Orange, assassinated in his home in Delft by Balthasar Gérard (1584) |
August
| 01 | Princess (now Queen) Beatrix announces her engagement to Claus von Amsberg (1965) Born: Jorge Guillermo Pérez y Guillermo, ex-husband of Princess Christina (1946) |
| 02 | Born: Willem Alexander Frederik Constantijn Nicolaas Michiel (Alexander), son of King Willem II and Queen Anna (1818) Born: Queen Emma, second wife of King Willem III (1858) |
| 05 | Born: Princess Irene Emma Elisabeth (Irene), daughter of Queen Juliana and Prince Bernhard (1939) |
| 11 | Born: Princess Mabel, wife of Prince Johan Friso (1968) |
| 24 | Born: King Willem I, son of Stadhouder Willem V and Princess Wilhelmina of Prussia (1772) Married: William of Orange and Anna of Saxon (1561) |
| 25 | Married: (Civil) Prince Pieter-Christiaan and Anita van Eijck (2005) Born: Prince Willem Alexander Karel Hendrik Frederik (Alexander), son of King Willem III and Queen Sophie (1851) |
| 27 | Married: (Church) Prince Pieter-Christiaan and Anita van Eijck (2005) |
| 31 | Wilhelmina becomes Queen on her 18th birthday, succeeding her mother Queen Emma who acted as regent until then (1898) Born: Queen Wilhelmina Helena Pauline Marie (Wilhelmina), daughter of King Willem III and Queen Emma (1880) |
September
| 01 | Born: William IV, Prince of Orange (1711) |
| 04 | Queen Wilhelmina abdicates, succeeded by her daughter Queen Juliana (1948) Born: Prince Willem Nicolaas Alexander Frederik Karel Hendrik, son of King Willem III and Queen Sophie (1840) |
| 06 | Born: Prince Claus, husband of Queen Beatrix (1926) |
| 08 | Death of Prince Frederik, son of King Willem I and Queen Wilhelmina (1881) |
| 14 | Married: Princess Marianne and Prince Albert of Prussia (1830) |
| 25 | Born: Johan Friso Bernhard Christiaan David (Johan Friso), son of Queen Beatrix and Prince Claus (1968) Born: Prince Willem Frederik Maurits Alexander Hendrik Karel (Maurits), son of King Willem III and Queen Sophie (1843) |
October
| 01 | Married: King Willem I and Princess Wilhelmina (1791) |
| 06 | Death of Prince Claus, husband of Queen Beatrix (2002) |
| 07 | King Willem I abdicates, succeeded by his son King Willem II (1840) |
| 08 | Born: Juliana Edenia Antonia Guillermo (Juliana), daughter of Princess Christina and Jorge Guillermo Pérez (1981) Married: Princess Sophie and Grand Duke Karel Alexander of Saksem-Weimar and Eisenach (1842) |
| 09 | Born: Magali Margriet Eleonoor, daughter of Prince Floris and Princess Aimée (2007) |
| 11 | Born: Prince Constantijn Christof Frederik Aschwin (Constantijn), son of Queen Beatrix and Prince Claus (1969) |
| 13 | Born: Prince Jaime Bernardo of Bourbon-Parma (Jaime), son of Princess Irene and Carlos Hugo (1972) Born: Princess Margarita Maria Beatriz of Bourbon-Parma (Margarita), daughter of Princess Irene and Carlos Hugo (1972) |
| 20 | Married: (Civil) Prince Floris and Aimée Söhngen (2005) |
| 22 | Married: (Church) Prince Floris and Aimée Söhngen (2005) |
| 26 | Born: Lucas Maurits Pieter Henri, son of Prince Maurits and Princess Marilène (2002) |
| 30 | Born: Johannes Willem, illegitimate son of Princess Marianne and Johannes van Rossem (1849) |
November
| 20 | Queen Emma becomes Regent of The Netherlands (1890) |
| 23 | Died: King Willem III, son of King Willem II and Queen Anna (1890) |
| 28 | Born: Emma Francisca Catherina, daughter of Prince Pieter-Christiaan and Princess Anita (2006) Died: Queen Wilhelmina (1962) |
December
| 01 | Died: Prince Bernhard, husband of Queen Juliana (2004) |
| 06 | Born: Willem Frederik George Lodewijk, son of King Willem I and Queen Wilhelmina (1792) |
| 07 | Born: Princess Catharina-Amalia Beatrix Carmen Victoria (Amalia), daughter of Prince Willem-Alexander and Princess Máxima (2003) |
| 12 | Died: King Willem I (1843) |
| 25 | Born: Prince Bernhard Lucas Emmanuel (Bernhard), son of Princess Margriet and Mr Pieter van Vollenhoven (1969) Died: Johannes Willem, illegitimate son of Princess Marianne and Johannes van Rossem (1861) |

Twitter
Myspace
Digg
Del.icio.us
StumbleUpon
Yahoo
Newsvine
Googlize this
Facebook